Model | Thickness | Emboss | Exterior Steel | Pattern | R-Value* | Std Max Width** | Std Max Height | |
3730 | 3″ | Stucco | 27 Gauge | Ribbed |
|
22.2 | 30’2″ | 20’0″ |
3722 | 2″ | Stucco | 20 Gauge | Flush | 18.4 | 32’2″ | 20’0″ | |
3724 | 2″ | Stucco | 24 Gauge | Ribbed | 18.4 | 36’2″ | 20’0″ | |
3720 | 2″ | Stucco | 27 Gauge | Ribbed | 18.4 | 36’2″ | 20’0″ | |
3717 | 1 3/4″ | Stucco | 27 Gauge | Ribbed | 16.2 | 24’2″ | 20’0″ | |
3718 | 1 3/4″ | Stucco | 27 Gauge | Flush | 16.2 | 24’2″ | 20’0″ | |
3715 | 1 3/8″ | Stucco | 27 Gauge | Ribbed | 12.9 | 18’2″ | 16’0″ |
*Calculated door section R-value is in accordance with DASMA TDS-163
**For sizes over 32’2″ wide consult factory for specific configuration requirements.
Intellicore® doors come with a variety of options to address your building requirements. Options below are not available on all models. See model specific literature or consult a Clopay® commercial dealer for option availability.
Design Options:
- Windows
- 24″x8″
- 24″x12″
- Full View (pre-painted white or brown or clear anodized)
- Black frame Window with Rounded Corners
Colors:
- White – All Models
- Brown – All Models
- Black – 3724
- Tan – 3715, 3717, 3718, 3724
- Gray – 3715, 3717, 3718, 3724
- ColorBlast – All models
Performance Options:
- High Cycle Springs (25K, 50K and 100K available)
- 3″ heavy duty track (where not standard)
- Outside keyed Security Lock
- Double End Stiles
- Design pressure rated (WindCode)
- Impact Rated
- Photo eyes, sensing edges and Operators
- Sustainable Door Upgrade
- Header (top) and Jamb Seals
Custom Options:
- Mullions
- Breakaway Sections
- Pass Door
Model 3730
Panel Design: | 3″ thick stucco embossed ribbed steel exterior |
Steel Gauge: | 27 gauge (.016″ min) exterior; 28 gauge (.015″ min) interior |
Joint Design: | Tongue & groove section with continuous foam thermal break prevents cold or heat from passing through the section |
Thermal Conductivity: | R-value 22.2* for maximum energy efficiency |
Paint System: | 3-stage paint process delivers maintenance free finish that resists rust perforation |
Colors: | Snow mist white, commercial brown, ColorblastTM |
Limited Warranty: | 10-year paint / 10-year delamination / one-year material & workmanship |
Model 3720 / 3724 / 3722
Panel Design: | (3720 & 3724) 2″ thick stucco embossed steel exterior with minor ribbed pattern
(3722) 2″ thick stucco embossed flush steel exterior |
Steel Gauge: | (3720) 27 gauge (.016″ min) exterior; 28 gauge (.015″ min) interior (3724) 24 gauge (.022″ min) exterior; 28 gauge (.015″ min) interior (3722) 20 gauge (.034″ min) exterior; 28 gauge (.015″ min) interior |
Joint Design: | Tongue & groove section with continuous foam thermal break prevents cold or heat from passing through the section |
Thermal Conductivity: | R-value 18.4* for maximum energy efficiency |
Paint System: | 3-stage paint process delivers maintenance free finish that resists rust perforation |
Colors: | (3720 & 3722) Pre-painted snow mist white, commercial brown (3724) Pre-painted snow mist white, brown, commercial tan, gray and Trinar white |
Limited Warranty: | 10-year paint / 10-year delamination / one-year material & workmanship |
Model 3717 / 3718
Panel Design: | (3717) 1 3/4″ thick stucco embossed steel exterior with minor ribbed pattern
(3718) 1 3/4″ thick stucco embossed flush steel exterior |
Steel Gauge: | 27 gauge (.016″ min) exterior; 28 gauge (.015″ min) interior |
Joint Design: | Tongue & groove section with continuous foam thermal break prevents cold or heat from passing through the section |
Thermal Conductivity: | R-value 16.2* for maximum energy efficiency |
Paint System: | 3-stage paint process delivers maintenance free finish that resists rust perforation |
Colors: | Pre-painted snow mist white, commercial brown, tan or gray. Optional Trinar white. |
Limited Warranty: | 10-year paint / 10-year delamination / one-year material & workmanship |
Model 3715
Panel Design: | 1 3/8″ thick stucco embossed steel with minor ribbing |
Steel Gauge: | 27 gauge (.016″ min) exterior; 28 gauge (.015″ min) interior |
Joint Design: | Tongue & groove section with continuous foam thermal break prevents cold or heat from passing through the section |
Thermal Conductivity: | R-value 12.9* for maximum energy efficiency |
Paint System: | 3-stage paint process delivers maintenance-free finish that resists rust perforation |
Colors: | Pre-painted snow mist white or commercial brown, tan and gray |
Limited Warranty: | 10-year paint / 10-year delamination / one-year material & workmanship |
*Calculated door section R-value is in accordance with DASMA TDS-163.
Models | CAD | BIM | Shop Drawing | Specification | Literature(PDF) | Instruction Manual(PDF) | Warranty |
---|---|---|---|---|---|---|---|
Three Layer – Polyurethane – 1-1/2 inch | |||||||
Model 3715 Ribbed, 27 Gauge | 3715 Brochure | Installation Manual Supplemental Installation | |||||
Three Layer – Polyurethane – 1-3/4 inch | |||||||
Model 3717 Ribbed, 27 Gauge | 3717, 3718 Brochure Sustainable Upgrade | Installation Manual Supplemental Installation | |||||
Model 3718 Flush, 27 Gauge | 3717, 3718 Brochure Sustainable Upgrade | Installation Manual Supplemental Installation | |||||
Three Layer – Polyurethane – 2 inch | |||||||
Model 3720 Ribbed, 27 Gauge | 3720 Brochure Sustainable Upgrade | Installation Manual Supplemental Installation | |||||
Model 3722 Flush, 20 Gauge | 3722 Brochure Sustainable Upgrade | Installation Manual Supplemental Installation | |||||
Model 3724 Ribbed, 24 Gauge | 3724 Brochure Sustainable Upgrade | Installation Manual Supplemental Installation | |||||
Three Layer – Polyurethane – 3 inch | |||||||
Model 3730 Ribbed, 27 Gauge | 3730 Brochure Sustainable Upgrade |
Commercial Hardware
Commercial doors are designed with hardware to meet demanding applications of commercial building usage. All commercial doors are provided with the following hardware as standard. For additional upgraded hardware see “Options” tab.
- 14 gauge hinges
- Commercial 10 ball steel rollers with options for nylon tire rollers
- 10,000 cycle torsion springs
- Steel step plate and lift handle for easy operation
- Inside slide lock for increased security
- 19 gauge steel hinge support plates
- 18-gauge single end stiles; 16-gauge double end stiles
- Galvanized aircraft cables with 7:1 safety factory
- 2” or 3” track in a variety of configurations to meet building design requirements
Commercial Track Applications
In commercial settings, space utilization and space constraints are important factors in choosing the correct hardware configuration for your application. Clopay® track offerings and options enable you to make the most efficient use of available space. Options include standard lift, low head room front or rear mount, follow the roof pitch, full vertical or combination of these options. Learn more
Commercial Torsion Springs
Designed to counterbalance even the largest doors, commercial torsion spring assemblies can be designed for Industry standard 10,000 cycles or can be upgraded to 25,000, 50,000 or 100,000 expected life cycles. Click here for details